This is just an example! The players rankings might not reflect accurately what Yahoo had a few weeks ago. Again this is only an example!
CAP Space: 299pts.
EXAMPLE: Look at your team from last year, find the players you would like to keep. Look up their values using the chart below, and see what you would be able to keep and stay under the 299pt threshold.
Again, MAX playes is 5, but can't exceed cap space. So you might only be able to keep 2 players.
| Adrian Peterson, Min | 150 |
| LeSean McCoy, Phi | 149 |
| Jamaal Charles, KC | 148 |
| Peyton Manning, Den | 147 |
| Matt Forte, Chi | 146 |
| Marshawn Lynch, Sea | 145 |
| Calvin Johnson, Det | 144 |
| Eddie Lacy, GB | 143 |
| Aaron Rodgers, GB | 142 |
| Jimmy Graham, NO | 141 |
| Drew Brees, NO | 140 |
| Arian Foster, Hou | 139 |
| Demaryius Thomas, Den | 138 |
| Doug Martin, TB | 137 |
| A.J. Green, Cin | 136 |
| Dez Bryant, Dal | 135 |
| DeMarco Murray, Dal | 134 |
| Brandon Marshall, Chi | 133 |
| Le'Veon Bell, Pit | 132 |
| Julio Jones, Atl | 131 |
| Zac Stacy, StL | 130 |
| Jordy Nelson, GB | 129 |
| Alfred Morris, Wsh | 128 |
| Alshon Jeffery, Chi | 127 |
| Julius Thomas, Den | 126 |
| Montee Ball, Den | 125 |
| Antonio Brown, Pit | 124 |
| Giovani Bernard, Cin | 123 |
| Reggie Bush, Det | 122 |
| Randall Cobb, GB | 121 |
| Matthew Stafford, Det | 120 |
| Rob Gronkowski, NE | 119 |
| Andre Johnson, Hou | 118 |
| Andrew Luck, Ind | 117 |
| Larry Fitzgerald, Ari | 116 |
| Cam Newton, Car | 115 |
| Vincent Jackson, TB | 114 |
| Frank Gore, SF | 113 |
| Ben Tate, Cle | 112 |
| Pierre Garcon, Wsh | 111 |
| Vernon Davis, SF | 110 |
| Keenan Allen, SD | 109 |
| Wes Welker, Den | 108 |
| C.J. Spiller, Buf | 107 |
| Ryan Mathews, SD | 106 |
| DeSean Jackson, Wsh | 105 |
| Victor Cruz, NYG | 104 |
| Andre Ellington, Ari | 103 |
| Roddy White, Atl | 102 |
| Percy Harvin, Sea | 101 |
| Trent Richardson, Ind | 100 |
| Michael Crabtree, SF | 99 |
| Jason Witten, Dal | 98 |
| Robert Griffin III, Wsh | 97 |
| Ray Rice, Bal | 96 |
| Nick Foles, Phi | 95 |
| Chris Johnson, NYJ | 94 |
| Toby Gerhart, Jac | 93 |
| Rashad Jennings, NYG | 92 |
| Tom Brady, NE | 91 |
| Colin Kaepernick, SF | 90 |
| Torrey Smith, Bal | 89 |
| Cordarrelle Patterson, Min | 88 |
| T.Y. Hilton, Ind | 87 |
| Julian Edelman, NE | 86 |
| Joique Bell, Det | 85 |
| Jordan Cameron, Cle | 84 |
| Steven Jackson, Atl | 83 |
| Michael Floyd, Ari | 82 |
| Russell Wilson, Sea | 81 |
| Jeremy Maclin, Phi | 80 |
| Stevan Ridley, NE | 79 |
| Shane Vereen, NE | 78 |
| Reggie Wayne, Ind | 77 |
| Marques Colston, NO | 76 |
| Bishop Sankey, Ten | 75 |
| Golden Tate, Det | 74 |
| Sammy Watkins, Buf | 73 |
| Greg Olsen, Car | 72 |
| Emmanuel Sanders, Den | 71 |
| Matt Ryan, Atl | 70 |
| Dennis Pitta, Bal | 69 |
| Mike Wallace, Mia | 68 |
| Maurice Jones-Drew, Oak | 67 |
| Pierre Thomas, NO | 66 |
| Eric Decker, NYJ | 65 |
| Kendall Wright, Ten | 64 |
| Matt Prater, Den | 63 |
| Anquan Boldin, SF | 62 |
| Darren Sproles, Phi | 61 |
| Terrance Williams, Dal | 60 |
| Tony Romo, Dal | 59 |
| Fred Jackson, Buf | 58 |
| Knowshon Moreno, Mia | 57 |
| DeAngelo Williams, Car | 56 |
| Kyle Rudolph, Min | 55 |
| Philip Rivers, SD | 54 |
| Cecil Shorts, Jac | 53 |
| Jay Cutler, Chi | 52 |
| Danny Woodhead, SD | 51 |
| Stephen Gostkowski, NE | 50 |
| Lamar Miller, Mia | 49 |
| Riley Cooper, Phi | 48 |
| DeAndre Hopkins, Hou | 47 |
| Khiry Robinson, NO | 46 |
| Danny Amendola, NE | 45 |
| Jordan Reed, Wsh | 44 |
| Martellus Bennett, Chi | 43 |
| Steve Smith, Bal | 42 |
| Chris Ivory, NYJ | 41 |
| Andy Dalton, Cin | 40 |
| Darren McFadden, Oak | 39 |
| Greg Jennings, Min | 38 |
| Dwayne Bowe, KC | 37 |
| Brandin Cooks, NO | 36 |
| Hakeem Nicks, Ind | 35 |
| Bernard Pierce, Bal | 34 |
| Ben Roethlisberger, Pit | 33 |
| Johnny Manziel, Cle | 32 |
| Mike Evans, TB | 31 |
| Justin Tucker, Bal | 30 |
| Alex Smith, KC | 29 |
| Mark Ingram, NO | 28 |
| Joe Flacco, Bal | 27 |
| Antonio Gates, SD | 26 |
| Eli Manning, NYG | 25 |
| Justin Hunter, Ten | 24 |
| Shonn Greene, Ten | 23 |
| Kelvin Benjamin, Car | 22 |
| Zach Ertz, Phi | 21 |
| Steven Hauschka, Sea | 20 |
| Mason Crosby, GB | 19 |
| Carlos Hyde, SF | 18 |
| Carson Palmer, Ari | 17 |
| Ryan Tannehill, Mia | 16 |
| Tavon Austin, StL | 15 |
| Christine Michael, Sea | 14 |
| Terrance West, Cle | 13 |
| LeGarrette Blount, Pit | 12 |
| Jeremy Hill, Cin | 11 |
| Josh McCown, TB | 10 |
| Josh Gordon, Cle | 9 |
| Eric Ebron, Det | 8 |
| Donald Brown, SD | 7 |
| Heath Miller, Pit | 6 |
| Devonta Freeman, Atl | 5 |
| Coby Fleener, Ind | 4 |
| Charles Clay, Mia | 3 |
| Tre Mason, StL | 2 |
| Andre Williams, NYG | 1 |
IUFFL League
2017 Season Winners
2016 Season Winners
2015 Season Winners
2014 Season Winners
IdentityUnknown.com © 2014 - 2018 All Rights Reserved